California JV Pintos and Lady Pintos
2008-2009 Junior Varsity Pintos Schedule & Results
Date |
Visitor |
Score |
Home |
Score |
Eugene JV Dec 1 Tournament Dec 1 - 6 |
California | 39 | Eugene | 27 |
Dec 9 | California | 33 | New Bloomfield | 38 |
Dec 12 | California | Eugene | ||
Dec 19 | California |
36 |
Russellville |
27 |
Jan 5 Resched from Dec 16 | Fulton | 53 | California | 40 |
Jan 9 | California | 38 | Southern Boone | 39 |
Jan 15 | California | Calvary Lutheran | ||
Jan 20 | Boonville | 37 | California | 41 |
Jan 23 | California | 68 | Versailles | 63 |
Feb 3 | California | Tipton | ||
Feb 7 | Columbia Hickman | 58 | California | 35 |
Feb 10 | Warsaw | 42 | California | 61 |
Feb 13 | Eldon | 57 | California | 51 |
Feb 20 | California | Smithton | ||
Feb 24 | California | Blair Oaks | ||
Feb 27 | Osage | 47 | California | 39 |
2008-2009 Junior Varsity Lady Pintos Results (17-0)
Date |
Visitor |
Score |
Home |
Score |
Dec 9 | California | 63 | Tipton | 32 |
Dec 11 | Eugene | 34 | California | 41 |
Jan 9 | California | 52 | Southern Boone | 25 |
Jan 15 | California | 50 | Calvary Lutheran | 10 |
Jan 19 | California | 58 | Eldon | 45 |
Jan 22 | California | 47 | Fatima | 25 |
Jan 24 | California | 42 | Cole Camp | 28 |
Jan 29 | California | 61 | Harrisburg | 59 |
Feb 2 | Sedalia Smith Cotton | 35 | California | 49 |
Feb 5 | California | 52 | Russellville | 25 |
Feb 6 | California | 54 | Boonville | 23 |
Feb 9 | California | 62 | Versailles | 16 |
Feb 11 Reschedule of Jan 27 | Jefferson City | 44 | California | 51 |
Feb 12 | Warsaw | 8 | California | 48 |
Feb 16 | Linn | 28 | California | 39 |
Feb 19 | Blair Oaks | 18 | California | 49 |
Feb 26 | Osage | 36 | California | 47 |
2007-2008 Junior Varsity Pintos Results
Date |
Visitor |
Score |
Home |
Score |
Nov 21 | California | 38 | Linn | 41 |
Nov 27 Eugene JV Nov 29 Tournament |
California California |
26 33 |
St Elizabeth Blair Oaks |
35 38 |
Dec 4 | New Bloomfield | 33 | California | 36 |
Dec 14 | Russellville | 29 | California | 47 |
Dec 18 | California | 36 | North Callaway | 25 |
Dec 20 | California | 43 | Fatima | 59 |
Jan 15 | Eugene | 59 | California | 32 |
Jan 18 | Versailles | 33 | California | 42 |
Jan 29 | Tipton | 52 | California | 37 |
Feb 1 | California | 27 | Mexico | 48 |
Feb 5 | California | 34 | Warsaw | 30 |
Feb 8 | Eldon | 54 | California | 44 |
Feb 12 Not played | California | -- | Fulton | -- |
Feb 18 | Blair Oaks | 38 | California | 27 |
Feb 19 | California | 38 | Boonville | 42 |
Feb 23 | California | 38 | Osage | 41 |
2007-2008 Junior Varsity Lady Pintos Results
Date |
Visitor |
Score |
Home |
Score |
Nov 19 | Tipton | 15 | California | 49 |
Nov 26 Eugene JV Nov 29 Tournament |
California California |
35 42 |
Eugene Blair Oaks |
20 37 |
Dec 3 | Harrisburg | 44 | California | 34 |
Dec 13 | California | 55 | New Bloomfield | 32 |
Dec 17 | California | 38 | Osage | 13 |
Dec 20 | Eugene | 37 | California | 40 |
Jan 4 | Southern Boone | 21 | California | 40 |
Jan 14 | Eldon | 27 | California | 57 |
Jan 17 | Fatima | 14 | California | 44 |
Jan 22 | California | 24 | Jefferson City | 42 |
Jan 28 | California | 40 | Sedalia Smith Cotton | 38 |
Jan 31 Cancelled | Russellville | -- | California | -- |
Feb 4 | Versailles | 24 | California | 44 |
Feb 7 |
California |
40 | Warsaw | 46 |
Feb 12 | California | 37 | Linn | 27 |
Feb 14 | California | 43 | Blair Oaks | 46 |
Feb 21 Cancelled | Boonville | California |
2006-2007 Junior Varsity Pintos Results
Date |
Visitor |
Score |
Home |
Score |
Nov 21 | California |
43 |
Linn | 36 |
Dec 5 | New Bloomfield | 24 | California | 43 |
Dec 8 | California | 32 | Eugene | 38 |
Dec 14 | Moberly | 51 | California | 22 |
Dec 15 | California | 47 | Russellville | 54 |
Dec 19 OT | North Callaway | 39 | California | 36 |
Jan 5 | Fatima | 54 | California | 41 |
Jan 30 | California | 32 | Tipton | 37 |
Feb 2 | Mexico | 49 | California | 36 |
Feb 6 | Warsaw | 30 | California | 38 |
Feb 9 | Eldon | 55 | California | 42 |
Feb 12 | California | 23 | Blair Oaks | 37 |
Feb 13 (Cancelled) | Fulton | -- | California | -- |
Feb 15 (Rescheduled) | California | 37 | Versailles | 40 |
Feb 20 | Boonville | 48 | California | 33 |
Feb 23 | Osage | 38 | California | 23 |
2006-2007 Junior Varsity Lady Pintos Results
Date |
Visitor |
Score |
Home |
Score |
Nov 20 | California | 54 | Tipton | 20 |
Dec 7 | California | 54 | Eugene | 29 |
Dec 16 | California | 50 | Southern Boone | 28 |
Dec 18 | Osage | 23 | California | 39 |
Dec 27 St Elizabeth Dec 28 JV Tourn. |
California California |
33 57 |
Stover St Elizabeth |
25 33 |
Jan 18 | California | 34 | Fatima | 42 |
Jan 23 | Jefferson City | 55 | California | 29 |
Jan 29 | Sedalia Smith Cotton | 34 | California | 42 |
Jan 30 (Rescheduled) | California | 37 | Harrisburg | 54 |
Feb 5 | California | 46 | Versailles | 17 |
Feb 7 | California | 36 | Russellville | 24 |
Feb 8 | Warsaw | 14 | California | 48 |
Feb 12 | Linn | 18 | California | 52 |
Feb 14 (Rescheduled) | California | 52 | Eldon | 36 |
Feb 15 | Blair Oaks | 31 | California | 51 |
Feb 22 | California | 50 | Boonville | 35 |
Send mail to
moniteauradio@embarqmail.com with
questions or comments about this web site.
Copyright © 2006-2007 California Pintos Online
Last modified:
February 27, 2009