Varsity Pintos Basketball
2023-2024 Schedule and Results (14-10)
Date |
Visitor |
Score |
Home |
Score |
Nov 27 - Dec 2 |
California California California |
70 49 52 |
Eldon Versailles Camdenton |
61 65 50 |
Dec 5 |
Iberia | 44 | California | 60 |
Dec 8 | California | 28 | Hermann | 43 |
Dec 11 | Warsaw | 36 | California | 74 |
Dec 12 | California | 57 | Centralia | 55 |
Dec 15 2 OT | Southern Boone | 55 | California | 51 |
Dec 19 | Versailles | 57 | California | 64 |
Dec 21 | California | 59 | Fatima | 66 |
Jan 5 | California | 44 | Hallsville | 62 |
90th Annual California Tournament Jan 8-13 |
Warrensburg Capital City Moberly |
38 60 38 |
California California California |
65 31 59 |
Jan 18 | Linn | 59 | California | 67 |
Jan 23 |
44 | California | 62 | |
Jan 26 | California | 49 | Vienna | 39 |
Jan 29 | Warrensburg | 44 | California | 46 |
Feb 2 | California | 32 | Eugene | 57 |
Feb 6 | California | 38 | Boonville | 60 |
Feb 9 | California | 53 | Eldon | 46 |
Feb 13 | Blair Oaks | 60 | California | 50 |
Feb 16 Courtwarming | Smith-Cotton | 64 | California | 61 |
|
Osage | California | ||
Feb 22 | California | Camdenton | ||
Feb 26-Mar 2 At Southern Boone |
California | Fulton |
Send mail to Pintosonline with
questions or comments about this web site.
Copyright © 2006- California Pintos Online,
All Rights Reserved.
Last modified:
February 18, 2024