66 seasons of Pintos football (1959-2024)
404-254-6 (60.8%) Overall
248-143 in conference (63.4%)
217-115-3 (64.5%) at home
186-135-3 (57.3%) on road
1-4 at neutral sites
Football Team Results
80 Different Opponents
Opponent |
All-Time |
Adrian | 0-1 |
Aurora | 0-1 |
Basehor-Linwood (KS) | 2-0 |
Blair Oaks |
24-28 |
Bolivar | 2-0 |
Boonville | 11-15 |
Bowling Green | 0-1 |
Branson | 1-0 |
Brentwood | 2-0 |
Buffalo | 2-0 |
Camdenton | 7-16-2 |
Centralia | 8-9 |
Chillicothe | 1-0 |
Cleveland NJROTC (St Louis) | 1-1 |
Clinton | 4-0 |
Duchesne (St Charles) | 2-0 |
Eldon |
40-25-1 |
Fair Grove | 0-1 |
Fayette | 11-2 |
Fulton | 12-3 |
Hallsville | 10-5 |
Helias | 0-2 |
Hermann | 2-0 |
Higginsville | 0-1 |
Holden | 5-3 |
Iberia | 11-0 |
John Burroughs | 0-3 |
KC O'Hara | 0-2 |
KC Westport | 2-0 |
Kemper Military Academy (Boonville) | 1-2 |
Knob Noster | 5-4 |
Lamar | 0-2 |
Lighthouse Christian Academy (Springfield) | 0-1 |
Linn | 1-0 |
Louisiana | 0-1 |
Macon | 1-0 |
Maryville | 0-5 |
McCluer South-Berkeley | 1-0 |
Mercy Academy (Marshall) | 0-1 |
Mexico | 7-7 |
MICDS (Country Day) | 1-0 |
Missouri Military Academy (Mexico) | 2-0 |
Moberly | 1-3 |
Monett | 0-2 |
Monroe City | 1-1 |
Montgomery County | 6-3 |
North Callaway | 6-3 |
Oak Grove | 1-1 |
Odessa | 2-4 |
Orchard Farm | 1-0 |
Osage | 49-18-1 |
Owensville | 5-4 |
Pembroke Hill | 2-0 |
Platte County | 1-0 |
Quincy Notre Dame (IL) | 1-0 |
Richmond | 1-1 |
Rock Bridge (Columbia) | 0-1 |
Roosevelt with Carnahan | 1-0 |
Salem | 0-1 |
Salisbury | 1-1 |
Savannah | 0-1 |
Smith Cotton (Sedalia) | 1-1 |
South Shelby | 0-2 |
Southern Boone | 10-10 |
St Francis Borgia | 2-1 |
St James | 3-0 |
St Pius X | 2-0 |
Ste Genevieve | 1-0 |
Ste Genevieve Valle | 0-1 |
Sullivan | 3-0 |
Tipton | 39-13-1 |
Trenton | 1-1 |
Versailles | 52-13 |
Warrensburg | 2-1 |
Warrenton | 1-0 |
21-17 | |
Waynesville | 2-2 |
Westran | 3-4 |
Willow Springs | 1-0 |
Windsor | 3-0-1 |
Send email to
Pintosonline with
questions or comments about this web site.
Copyright © 2006- California Pintos Online,
All Rights Reserved.
Last modified: November 22, 2024