65 Seasons of Pintos Football (1959-2023)
401-247-6 (61.3%) Overall
246-139 in conference (63.9%)
211-112-3 (64.7%) at home
180-128-3 (57.9%) on road
1-4 at neutral sites
Coaches Records
Coach |
Years | Total Years |
Wins |
Losses |
Ties |
Total Games |
Win % |
Dan Williams |
1959 | 1 |
4 |
2 |
1 |
57.1 |
|
Bob Fletcher |
1960-1965 | 6 |
34 |
18 | 1 | 53 | 64.2 |
Phil Young |
1966-1967 | 2 |
16 |
2 | 0 |
18 |
88.9 |
Hugo Hammond |
1968 | 1 |
7 |
2 | 0 | 9 | 77.8 |
Hank Spellman |
1969-1975 | 7 | 24 | 4 |
60 |
53.3 | |
Bill Mauser |
1976-1979 | 4 |
24 |
12 | 0 |
36 |
66.7 |
Bob Plumley | 1980-1981 | 2 | 6 | 12 | 0 | 18 | 33.3 |
Paul Hickman |
1982-1992 | 11 |
64 |
47 | 0 | 111 | 57.7 |
Geary Labuary | 1993-2007 | 15 |
124 |
42 | 0 | 166 | 74.7 |
Lance Johnston | 2008-2010 | 3 | 11 | 20 | 0 | 31 | 35.5 |
Marty Albertson | 2011-2016 | 6 | 51 | 21 | 0 | 72 | 70.8 |
Mikel Gragg |
2017-2018 | 2 | 1 | 19 | 0 | 20 | 5.0 |
Derek Scroggins | 2019-2020 | 2 | 7 | 13 | 0 | 20 | 35.0 |
Seth Womack | 2021-2022 | 2 | 11 | 10 | 0 | 21 | 52.4 |
Kenny Grubb | 2023- | 1 | 9 | 3 | 0 | 12 | 75.0 |
Totals | 65 | 401 | 247 | 6 | 654 | 61.3% |
Football Yearly Results
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2023 Results (9-3)
Date |
Visitor |
Score |
Home |
Score |
Aug 25 |
California | 56 | Willow Springs | 0 |
Sep 1 |
Fulton | 3 | California | 31 |
Sep 8 OT |
Southern Boone | 27 | California | 20 |
Sep 15 |
California | 0 | Blair Oaks | 69 |
Sep 22 |
California | 17 |
Osage |
14 |
Sep 29 Homecoming |
Boonville | 21 | California | 35 |
Oct 7 (Sat) |
Roosevelt with Carnahan |
6 | California | 29 |
Oct 13 |
California | 35 | Eldon | 33 |
Oct 20 |
California | 41 | 14 | |
Districts 1st Rd - Oct 27 2nd Rd - Nov 3 Championship - Nov 10 |
Clinton California California |
26 40 21 |
California Oak Grove Odessa |
49 39 38 |
Head Coach: Kenny Grubb
Date |
Visitor |
Score |
Home |
Score |
Aug 26 |
Savannah | 47 | California | 34 |
Sep 2 |
California |
61 | Fulton | 34 |
Sep 9 |
California |
28 | Southern Boone | 29 |
Sep 16 |
Blair Oaks | 52 | California | 14 |
Sep 23 |
Osage |
54 |
California |
30 |
Sep 30 |
California |
12 | Boonville | 28 |
Oct 7 |
California |
28 | Versailles | 18 |
Oct 14 |
Eldon | 21 | California | 61 |
Oct 21 |
38 | California | 41 | |
Oct 28 Districts |
California |
21 | St Francis Borgia | 28 |
Head Coach: Seth Womack
Date |
Visitor |
Score |
Home |
Score |
Aug 27 |
California | 24 | St James | 6 |
Sep 3 |
Fulton |
21 |
California |
47 |
Sep 10 |
California |
35 | Blair Oaks | 61 |
Sep 17 |
California | 36 | 34 | |
Sep 24 |
Boonville |
32 |
California |
8 |
Oct 1 |
40 | California | 43 | |
Oct 8 |
California |
35 | Eldon | 28 |
Oct 15 |
California | 6 | 46 | |
Oct 22 |
39 |
California |
66 | |
Oct 29 Districts |
North Callaway |
8 | California | 35 |
Nov 5 Districts | California | 14 | Bowling Green | 65 |
Head Coach: Seth Womack
Date |
Visitor |
Score |
Home |
Score |
Aug 28 |
California |
61 |
Clinton |
21 |
Sep 4 |
California | 49 | Fulton | 0 |
Sep 11 |
Blair Oaks | 50 | California | 6 |
Sep 18 |
13 | California | 43 | |
Sep 25 |
California | 21 | Boonville | 14 |
Oct 2 |
California | 43 | Versailles | 7 |
Oct 9 |
Eldon | 13 |
California |
59 |
Oct 16 |
50 | California | 21 | |
Oct 23 |
California |
0 | Southern Boone | 21 |
Districts Oct 30 |
Boonville | 34 | California | 21 |
Head Coach: Derek Scroggins
Date |
Visitor |
Score |
Home |
Score |
Aug 30 |
Lighthouse Christian Academy |
48 |
California |
12 |
Sep 6 |
California | 6 | Mexico | 48 |
Sep 13 |
California |
14 | Osage | 20 |
Sep 20 |
Boonville |
48 | California | 7 |
Sep 27 Homecoming |
Versailles | 30 | California | 33 |
Oct 4 |
California | 36 | Eldon | 44 |
Oct 11 |
38 |
California |
0 | |
Oct 18 |
Southern Boone | 21 | California | 14 |
Oct 25 |
California |
0 | Blair Oaks | 41 |
Districts Nov 1 |
California | 14 | Lamar | 49 |
Head Coach: Derek Scroggins
Only winless season in history
Boonville joins Tri-County Conference
Date |
Visitor |
Score |
Home |
Score |
Aug 24 |
Warrensburg |
55 |
California |
7 |
Aug 31 |
Mexico | 22 |
California |
15 |
Sep 7 |
13 |
California |
7 | |
Sep 14 |
California |
0 | Boonville | 43 |
Sep 21 |
California | 0 | Versailles | 38 |
Sep 28 |
Eldon | 46 | California | 35 |
Oct 5 |
California | 0 | 49 | |
Oct 12 |
California | 16 | Southern Boone | 55 |
Oct 19 |
65 | California | 7 | |
Districts Oct 26 |
California | 0 | Blair Oaks | 70 |
Head Coach: Mikel Gragg
Warsaw leaves Tri-County conference after 2017-18 school year
Only season with 1 win
Date |
Visitor |
Score |
Home |
Score |
Aug 18 |
Monett | 19 |
California |
6 |
Aug 25 |
California |
14 | Mexico | 28 |
Sep 1 |
8 |
California |
12 | |
Sep 8 |
Versailles | 13 | California | 6 |
Sep 15 |
California | 14 | Eldon | 55 |
Sep 22 Homecoming |
38 | California | 8 | |
Sep 29 |
Southern Boone | 49 | California | 6 |
Oct 6 |
California | 6 | Blair Oaks | 44 |
Oct 13 |
California | 14 | 47 | |
Districts Oct 20 |
California | 6 | Lamar | 69 |
Head Coach: Mikel Gragg
Tied for third-worst season record (2007; 2-7 in 1991; 2-3-3 in 1970)
Winless at home (0-4)
Date |
Visitor |
Score |
Home |
Score |
Aug 20 |
California |
6 |
34 |
|
Aug 27 |
Mexico |
39 | California | 10 |
Sep 02 |
California |
33 |
Warsaw |
7 |
Sep 09 |
California |
10 | Versailles | 14 |
Sep 16 Homecoming |
15 |
California |
8 | |
Sep 23 |
California |
6 |
Hallsville |
0 |
Sep 30 | California | 25 | Southern Boone | 48 |
Oct 07 |
Blair Oaks |
52 | California | 12 |
Oct 14 |
Osage |
40 | California | 19 |
Districts Oct 21 |
California |
24 |
Fair Grove |
59 |
Head Coach: Marty Albertson
Date |
Visitor |
Score |
Home |
Score |
Aug 21 |
California |
6 |
9 |
|
Aug 28 |
California |
0 | Mexico | 35 |
Sep 04 |
0 |
California |
42 | |
Sep 11 |
California |
34 | Eldon | 23 |
Sep 18 |
0 |
California |
28 | |
Sep 25 Homecoming |
12 |
California |
20 | |
Oct 02 |
California |
15 | Blair Oaks | 42 |
Oct 09 |
California |
41 | Osage | 21 |
Oct 16 |
0 |
California |
36 | |
Districts Oct 23 |
|
48 |
California |
21 |
Head Coach: Marty Albertson
First Season at "New" Riley Field
Lost in Semifinals at State-Champion Oak Grove
Date |
Visitor |
Score |
Home |
Score |
Aug 22 | Boonville | 0 | California | 44 |
Aug 29 | Mexico | 0 | California | 21 |
Sep 06 | California | 51 | Versailles | 14 |
Sep 12 | Eldon | 0 | California | 55 |
Sep 19 | California | 68 | Hallsville | 14 |
Sep 26 | California | 48 | Southern Boone | 7 |
Oct 03 Homecoming | Blair Oaks | 10 | California | 21 |
Oct 10 | Osage | 29 | California | 43 |
Oct 17 | California | 56 | Warsaw | 20 |
Districts 1st Rd - Oct 24 2nd Rd - Oct 31 Championship - Nov 7 |
|
7 6 30 |
California California California |
56 63 32 |
Quarterfinals Fri, Nov 14 |
21 |
California |
56 |
|
Semifinals Fri, Nov 21 |
California | 14 | Oak Grove | 49 |
Head Coach: Marty Albertson. Assistant Coaches: Rick Edwards, Geary Labuary, Jon Lindquist, Robb Hartman and David Austin
17-game regular season win streak snapped (Blair Oaks)
Lost in Semifinals to Maryville
Date |
Visitor |
Score |
Home |
Score |
Aug 23 Jamboree at Blair Oaks |
||||
Aug 30 | California | 42 | Boonville | 7 |
Sep 06 | California | 42 | Mexico | 14 |
Sep 13 | California | 38 | Eldon | 0 |
Sep 20 | Hallsville | 8 | California | 57 |
Sep 27 | Southern Boone | 0 | California | 42 |
Oct 04 | California | 28 | Blair Oaks | 29 |
Oct 11 | California | 49 | Osage | 14 |
Oct 18 | Warsaw | 6 | California | 64 |
Oct 25 | Versailles | 12 | California | 63 |
Districts 1st Rd - Oct 31 2nd Rd - Wed, Nov 06 Championship - Mon, Nov 11 |
Missouri Military Academy |
0 0 0 |
California California California |
69 49 39 |
State Quarterfinals - Nov 16 |
California |
26 |
24 |
|
State Semifinals - Nov 23 |
22 |
California |
13 |
Coaches: Marty Albertson (Head Coach), Rick Edwards, Geary Labuary, Jon Lindquist, Robb Hartman and David Austin
9th Undefeated Regular Season
Start 17-game regular season win streak (Boonville)
First year for 8 team districts
Hallsville and Southern Boone join conference
Date |
Visitor |
Score |
Home |
Score |
Aug 23 Jamboree at Blair Oaks |
||||
Aug 24 |
7 |
California |
18 |
|
Aug 31 |
0 |
California |
40 |
|
Sep 07 |
12 |
California |
44 |
|
Sep 14 |
California |
59 |
7 |
|
Sep 21 |
California |
42 |
0 |
|
Sep 28 |
19 |
California |
31 |
|
Oct 05 |
12 |
California |
61 |
|
Oct 12 |
California |
44 |
7 |
|
Oct 19 |
California |
43 |
0 |
|
Districts 1st Rd - Oct 25 2nd Rd - Oct 31 Championship - Nov 5 |
0 0 21 |
California California California |
71 42 28 |
|
State Quarterfinals - Nov 10 |
12 |
California |
21 |
|
State Semifinals - Nov 17 |
California |
7 |
42 |
Head Coach: Marty Albertson
Date |
Visitor |
Score |
Home |
Score |
Aug 19 Jamboree at UCM | ||||
Aug 26 | California | 6 | Moberly | 21 |
Sep 02 | North Callaway | 7 | California | 43 |
Sep 09 | Warsaw | 0 | California | 48 |
Sep 16 | Montgomery County | 0 | California | 48 |
Sep 23 | California | 7 | Blair Oaks | 29 |
Sep 30 | California | 14 | Osage | 35 |
Oct 07 Homecoming | Knob Noster | 9 | California | 49 |
Oct 14 District | Boonville | 7 | California | 0 |
Oct 21 District | Versailles | 21 | California | 29 |
Oct 28 District | California | 0 | Eldon | 38 |
Head Coach: Marty Albertson
Date |
Visitor |
Score |
Home |
Score |
Aug 20 Jamboree at UCM | ||||
Aug 28 | Moberly | 28 | California | 14 |
Sep 03 | California | 14 | North Callaway | 31 |
Sep 10 | California | 7 | Warsaw | 29 |
Sep 17 | California | 18 | Montgomery County | 14 |
Sep 24 | Blair Oaks | 42 | California | 16 |
Oct 01 Homecoming | Osage | 28 | California | 14 |
Oct 08 | California | 6 | Knob Noster | 7 |
Oct 15 District | California | 16 | Boonville | 49 |
Oct 22 District | California | 27 | Versailles | 26 |
Oct 29 District | Eldon | 0 | California | 34 |
Nov 03 State Sectionals | California | 19 | Owensville | 49 |
Head Coach: Lance Johnston
Date |
Visitor |
Score |
Home |
Score |
Aug 21 Jamboree at UCM | ||||
Aug 28 | California | 29 | Hallsville | 10 |
Sep 04 | North Callaway | 35 | California | 21 |
Sep 11 | Warsaw | 33 | California | 18 |
Sep 18 | Montgomery County | 6 | California | 14 |
Sep 25 | California | 6 | Blair Oaks | 21 |
Oct 02 | California | 0 | South Shelby | 42 |
Oct 09 Homecoming | Knob Noster | 10 | California | 38 |
Oct 16 District | California | 14 | Osage | 32 |
Oct 23 District | Versailles | 42 | California | 21 |
Oct 30 District | California | 15 | Eldon | 0 |
Coaches: Lance Johnston (Head Coach), Rich Matzes, Rick Edwards, Bobby Sangster, Andy Ziegs and Derek Sommerer
Date |
Visitor |
Score |
Home |
Score |
Aug 22 Jamboree at UCM | ||||
Aug 29 | Hallsville | 14 | California | 17 |
Sep 05 | California | 6 | North Callaway | 13 |
Sep 12 | California | 3 | Warsaw | 19 |
Sep 19 | California | 14 | Montgomery County | 34 |
Sep 26 Homecoming | Blair Oaks | 47 | California | 7 |
Oct 03 | South Shelby | 49 | California | 21 |
Oct 10 | California | 22 | Knob Noster | 21 |
Oct 17 District | Osage | 27 | California | 30 |
Oct 24 District | California | 7 | Versailles | 34 |
Oct 31 District | Eldon | 34 | California | 37 |
Coaches: Lance Johnston (Head Coach), Rich Matzes, Rick Edwards, Bobby Sangster, Jay Allen
Second-worst season record by total wins (2-8 in 2016; 2-7 in 1991; 2-3-3 in 1970)
Winless at home (0-4)
Date |
Visitor |
Score |
Home |
Score |
Aug 24 Jamboree |
KC Northeast Vikings Boonville Pirates |
California Pintos Fulton Hornets |
||
Aug 31 | Mexico | 20 | California | 0 |
Sep 7 | Warsaw | 43 | California | 22 |
Sep 14 | California | 17 | Holden | 34 |
Sep 21 | California | 16 | Osage | 27 |
Sep 28 Homecoming | KC O'Hara | 27 | California | 10 |
Oct 5 | California | 35 | Eldon | 0 |
Oct 12 | California | 0 | Monroe City | 14 |
Oct 19 District | Versailles | 34 | California | 24 |
Oct 26 District | California | 31 | Southern Boone | 7 |
Nov 1 District | California | 7 | Blair Oaks | 48 |
Coaches: Geary Labuary (Head Coach), Rich Matzes, Rick Edwards, Cory Walk, Alex Tuttle, Bobby Sangster
Date |
Visitor |
Score |
Home |
Score |
Aug 25 Jamboree |
KC Northeast Vikings KC Paseo Pirates |
California Pintos Fulton Hornets |
||
Sep 1 | California | 14 | Mexico | 7 |
Sep 8 | California | 28 | Warsaw | 18 |
Sep 15 | Holden | 28 | California | 22 |
Sep 22 | Osage | 28 | California | 21 |
Sep 29 | California | 3 | KC O'Hara | 28 |
Oct 6 | Eldon | 14 | California | 49 |
Oct 13 | Monroe City | 7 | California | 35 |
Oct 20 District | California | 35 | Versailles | 0 |
Oct 27 District | Southern Boone | 7 | California | 43 |
Nov 2 District | Blair Oaks | 42 | California | 14 |
Head Coach: Geary Labuary
Lost first 5 games; 4-1 in last 5 games
First 5+ game losing streak since 1991
Date |
Visitor |
Score |
Home |
Score |
Aug 26 Hannibal Jamboree | ||||
Sep 2 | Mexico | 20 | California | 10 |
Sep 9 | California | 28 | Moberly | 48 |
Sep 16 Homecoming | Osage | 10 | California | 7 |
Sep 23 At Excelsior Springs HS OT | Maryville | 21 | California | 14 |
Sep 30 | California | 7 | Trenton | 20 |
Oct 7 | California | 21 | Eldon | 3 |
Oct 14 | California | 31 | Versailles | 28 |
Oct 20 District | California | 9 | Blair Oaks | 45 |
Oct 28 District | Southern Boone | 14 | California | 49 |
Nov 3 District | Warsaw | 14 | California | 38 |
Coaches: Geary Labuary (Head Coach), Rich Matzes, Rick Edwards, John Safley and Cory Walk
Date |
Visitor |
Score |
Home |
Score |
Aug 27 Hannibal Jamboree | ||||
Sep 3 | California | 36 | Mexico | 0 |
Sep 10 | Moberly | 34 | California | 48 |
Sep 17 | California | 12 | Osage | 7 |
Sep 25 At Excelsior Springs HS | California | 22 | Maryville | 41 |
Oct 1 Homecoming OT | Trenton | 28 | California | 31 |
Oct 8 | Eldon | 7 | California | 35 |
Oct 15 | Versailles | 6 | California | 41 |
Oct 22 District 2 OT | Blair Oaks | 21 | California | 20 |
Oct 29 District | California | 54 | Southern Boone | 8 |
Nov 4 District | California | 8 | Warsaw | 0 |
Coaches: Geary Labuary (Head Coach), Rich Matzes, Rick Edwards, John Safley and Andre White
Date |
Visitor |
Score |
Home |
Score |
Sep 5 | California | 27 | Sedalia Smith Cotton | 0 |
Sep 12 | California | 38 | St Pius X (KC) | 7 |
Sep 19 | Osage | 7 | California | 49 |
Sep 26 | Blair Oaks | 32 | California | 7 |
Oct 3 | Warsaw | 0 | California | 32 |
Oct 10 | California | 62 | Eldon | 0 |
Oct 17 | California | 53 | Versailles | 0 |
Oct 24 District | Knob Noster | 14 | California | 49 |
Oct 31 District | California | 46 | Odessa | 21 |
Nov 7 District | Boonville | 28 | California | 35 |
State Sectional | Richmond | 56 | California | 23 |
Head Coach: Geary Labuary
MSHSAA expanded to 6 football classes and dropped the 'A' suffix
Date |
Visitor |
Score |
Home |
Score |
Sep 6 | Sedalia Smith Cotton | 31 | California | 21 |
Sep 13 | St Pius X (KC) | 13 | California | 22 |
Sep 20 | California | 27 | Osage | 6 |
Sep 27 |
California |
40 | Blair Oaks | 0 |
Oct 4 | California | 9 | Warsaw | 26 |
Oct 11 | Eldon | 17 | California | 7 |
Oct 18 | Versailles | 28 | California | 14 |
Oct 25 District | California | 42 | Knob Noster | 21 |
Nov 1 District | Odessa | 21 | California | 8 |
Nov 8 District | California | 14 | Boonville | 28 |
Head Coach: Geary Labuary
54-game Regular Season Winning Streak Snapped (Warsaw)
Date |
Visitor |
Score |
Home |
Score |
Aug 31 | St Francis Borgia | 0 | California | 35 |
Sep 8 | California | 42 | Basehor-Linwood (KS) | 7 |
Sep 14 | California | 27 | Mexico | 16 |
Sep 21 | Blair Oaks | 14 | California | 41 |
Sep 28 | Warsaw | 28 | California | 7 |
Oct 5 | California | 40 | KC Westport | 14 |
Oct 13 | Cleveland ROTC | 41 | California | 29 |
Oct 19 District | Osage | 6 | California | 51 |
Oct 26 District | California | 29 | Eldon | 15 |
Nov 2 District | California | 7 | Versailles | 21 |
Head Coach: Geary Labuary
8th Undefeated Regular Season
Date |
Visitor |
Score |
Home |
Score |
Sep 1 | California | 14 | St Francis Borgia | 12 |
Sep 8 | Basehor-Linwood (KS) | 0 | California | 36 |
Sep 15 | Mexico | 8 |
California |
38 |
Sep 22 | California | 52 | Blair Oaks | 6 |
Sep 29 | California | 34 | Warsaw | 7 |
Oct 6 | KC Westport | 12 | California | 52 |
Oct 14 | California | 14 | Cleveland ROTC | 6 |
Oct 20 District | California | 56 | Osage | 6 |
Oct 27 District | Eldon | 6 | California | 46 |
Nov 3 District | Versailles | 6 | California | 36 |
Nov 8 State Sectional | Salem | 7 | California | 6 |
Head Coach: Geary Labuary
Last year to play Tipton in Football
(Tipton voted out of Tri-county Conference after season)
7th Undefeated Regular Season
Date |
Visitor |
Score |
Home |
Score |
Sep 3 | California | 38 | Fulton | 6 |
Sep 10 | Osage | 7 | California | 54 |
Sep 17 | California | 60 | Versailles | 8 |
Sep 24 | Blair Oaks | 7 | California | 48 |
Oct 1 | Warsaw | 12 | California | 41 |
Oct 8 | California | 56 | Tipton | 0 |
Oct 22 District | Bolivar | 0 | California | 56 |
Oct 29 District | California | 42 | Buffalo | 0 |
Nov 5 District | California | 62 | Eldon | 0 |
Nov 10 State Sectional | Fulton | 26 | California | 56 |
Nov 15 State Quarterfinal | California | 49 | Sullivan | 14 |
Nov 20 State Semifinal | California | 35 | Duchesne | 0 |
Nov 26 State Championship | California | 0 | Aurora | 7 |
Head Coach: Geary Labuary
6th Undefeated Regular Season
Date |
Visitor |
Score |
Home |
Score |
Sep 4 | Fulton | 0 | California | 40 |
Sep 11 | California | 70 | Osage | 6 |
Sep 18 Homecoming | Versailles | 0 | California | 69 |
Sep 25 | California | 35 | Blair Oaks | 0 |
Oct 2 | California | 28 | Warsaw | 0 |
Oct 9 | Tipton | 14 | California | 63 |
Oct 16 | Pembroke Hill | 0 | California | 49 |
Oct 23 District | California | 18 | Bolivar | 13 |
Oct 30 District | Buffalo | 0 | California | 47 |
Nov 6 District | Eldon | 3 | California | 49 |
Nov 11 State Sectional | California | 42 | Fulton | 0 |
Nov 16 State Quarterfinal | Warrenton | 0 | California | 49 |
Nov 21 State Semifinal | California | 21 | Ste Genevieve | 7 |
Nov 27 State Championship | Boonville | 33 | California | 22 |
Coaches: Geary Labuary (Head coach), Bob Ramsey, Dwight Fitzwater, Dennis Davis, Doug Miller, David Franks, Rich Matzes, Rick Edwards
State Class 3A State Champions
Most wins in a season
Joined 3 other Pinto teams going undefeated on the season (1960, 1961, 1967)
5th Undefeated Regular Season
Date |
Visitor |
Score |
Home |
Score |
Sep 5 |
California |
49 |
Fulton |
7 |
Sep 12 | Osage | 0 | California | 62 |
Sep 19 |
Pembroke Hill | 0 | California | 49 |
Sep 26 Homecoming | California | 44 | Blair Oaks | 6 |
Oct 3 | Warsaw | 7 | California | 37 |
Oct 10 | California | 57 | Tipton | 6 |
Oct 17 |
California | 35 | Montgomery County | 12 |
Oct 24 District | California | 24 | Versailles | 0 |
Oct 31 District | Clinton | 15 | California | 49 |
Nov 7 District | California | 42 | Eldon | 21 |
Nov 12 State Sectional | Odessa | 14 | California | 28 |
Nov 17 State Quarterfinal OT | California | 13 | Platte County | 6 |
Nov 22 State Semifinal | Branson | 14 | California | 28 |
Nov 28 State Championship | California | 36 |
MICDS (Country Day) |
19 |
Coaches: Geary Labuary (Head coach), Bob Ramsey, Dwight Fitzwater, Ryan Nowlin, Dennis Davis, Doug Miller, David Franks, Rich Matzes
First State Playoff Win (Richmond)
4th Undefeated Regular Season (First since 1967)
Date |
Visitor |
Score |
Home |
Score |
Sep 6 |
Fulton |
0 |
California |
54 |
Sep 13 |
California |
60 |
Osage |
0 |
Sep 20 |
California |
29 |
Quincy Notre Dame (IL) |
6 |
Sep 27 |
California |
28 |
Blair Oaks |
13 |
Oct 4 2 OTs |
California |
21 |
Warsaw |
20 |
Oct 11 |
Tipton |
18 |
California |
42 |
Oct 18 |
Montgomery County |
7 |
California |
51 |
Oct 24 District |
Versailles |
7 |
California |
42 |
Nov 1 District |
California |
34 |
Clinton |
10 |
Nov 8 District |
Eldon |
0 |
California |
25 |
Nov 13 State Sectional |
California |
20 |
Richmond |
14 |
Nov 18 State Quarterfinal | Maryville | 36 | California | 0 |
Coaches: Geary Labuary (Head coach), Bob Ramsey, Dwight Fitzwater, Ryan Nowlin, Dennis Davis, Doug Miller, Jeff Buthod
Starts 54-game Regular Season Win Streak (Tipton)
Date |
Visitor |
Score |
Home |
Score |
Sep 1 |
California | 28 | Brentwood | 15 |
Sep 8 | Osage | 15 | California | 48 |
Sep 15 | California | 35 | Versailles | 0 |
Sep 22 | Blair Oaks | 7 | California | 42 |
Sep 29 | Warsaw | 14 | California | 6 |
Oct 6 | California | 27 | Tipton | 23 |
Oct 13 | California | 42 | Eldon | 13 |
Oct 20 District | St James | 0 | California | 33 |
Oct 27 District | Owensville | 13 | California | 27 |
Nov 3 District | California | 41 | Sullivan | 18 |
Nov 8 State Sectional |
Knob Noster | 31 | California | 15 |
Coaches: Geary Labuary (Head coach), Keith Walk, Dwight Fitzwater, David Foster, Dennis Davis, Doug Miller
Date |
Visitor |
Score |
Home |
Score |
Sep 2 |
Brentwood | 14 | California | 16 |
Sep 9 | California | 26 | Osage | 0 |
Sep 16 | Versailles | 30 | California | 38 |
Sep 23 | California | 16 | Blair Oaks | 9 |
Sep 30 | California | 14 | Warsaw | 33 |
Oct 7 | Tipton | 0 | California | 34 |
Oct 14 Homecoming | Eldon | 27 | California | 44 |
Oct 21 District | California | 28 | St James | 13 |
Oct 28 District - 2 OTs | California | 26 | Owensville | 28 |
Nov 4 District | Sullivan | 6 | California | 28 |
Coaches: Geary Labuary (Head coach), Dwight Fitzwater, Jack Gourd, Everett Ralston, Dennis Davis, Doug Miller
High School on Bus. 50 opened Sep 27, 1993
Head Coach Geary Labuary's first season
Date |
Visitor |
Score |
Home |
Score |
Sep 3 |
California | 35 | North Callaway | 0 |
Sep 10 | Osage | 7 | California | 26 |
Sep 17 | California | 40 | Versailles | 6 |
Sep 24 | Blair Oaks | 2 | California | 24 |
Oct 1 | Warsaw | 20 | California | 14 |
Oct 8 | California | 49 | Tipton | 6 |
Oct 15 Homecoming | Eldon | 14 | California | 28 |
Oct 22 District | California | 12 | Odessa | 40 |
Oct 29 District | California | 48 | Boonville | 0 |
Nov 5 District | Knob Noster | 35 | California | 14 |
Coaches: Geary Labuary (Head coach), Jack Gourd, Keith Walk, Dennis Davis, Jim Deeken
Date |
Visitor |
Score |
Home |
Score |
Sep 4 |
North Callaway | 0 | California | 13 |
Sep 11 | California | 7 | Osage | 6 |
Sep 18 | Versailles | 26 | California | 12 |
Sep 25 | California | 31 | Blair Oaks | 2 |
Oct 2 | California | 12 | Warsaw | 28 |
Oct 9 Homecoming | Tipton | 0 | California | 14 |
Oct 16 | California | 34 | Eldon | 0 |
Oct 23 District | Odessa | 14 | California | 7 |
Oct 30 District | Boonville | 0 | California | 21 |
Nov 6 District | Knob Noster | 42 | California | 12 |
Coaches: Paul Hickman (Head coach), Jack Gourd, Kevin Kohler, Everett Ralston and Brad Barbee
Tied for second-worst season record (2007; 2-7 in 1991; 2-3-3 in 1970)
Averaged only 6 pts per game; Shut out 5 times
Winless at home (0-4)
School record 7-game losing streak
Date |
Visitor |
Score |
Home |
Score |
Sep 6 |
California | 20 | Centralia | 0 |
Sep 13 | California | 19 | Tipton | 0 |
Sep 20 | California | 0 | Versailles | 20 |
Sep 27 | Blair Oaks | 6 | California | 0 |
Oct 4 Homecoming | Warsaw | 20 | California | 0 |
Oct 11 | California | 7 | Montgomery County | 12 |
Oct 25 District | California | 0 | Helias | 59 |
Nov 1 District | Eldon | 17 | California | 6 |
Nov 8 District | Osage | 27 | California | 0 |
Coaches: Paul Hickman (Head coach), Jack Gourd, Keith Walk, Kevin Kohler, Jim Deeken and Jerry Wells
First Year in Class 3A
Lost last 6 games of year
Date |
Visitor |
Score |
Home |
Score |
Aug 31 |
Centralia | 6 | California | 18 |
Sep 7 | Tipton | 0 | California | 46 |
Sep 14 | Versailles | 0 | California | 49 |
Sep 21 | California | 7 | Blair Oaks | 8 |
Sep 28 | California | 6 | Warsaw | 33 |
Oct 5 Homecoming | Montgomery County | 28 | California | 13 |
Oct 19 District | Helias | 49 | California | 10 |
Oct 26 District | California | 6 | Eldon | 32 |
Nov 2 District | California | 6 | Osage | 21 |
Coaches: Paul Hickman (Head coach), Jack Gourd, Keith Walk, Kevin Kohler, Jim Deeken
Lost in Sectional to Class 2A State Champion John Burroughs
Date |
Visitor |
Score |
Home |
Score |
Sep 1 |
Centralia | 6 | California | 19 |
Sep 8 | California | 12 | Westran | 7 |
Sep 15 | California | 34 | Versailles | 0 |
Sep 22 | Eldon | 7 | California | 19 |
Sep 29 | Warsaw | 42 | California | 19 |
Oct 6 Homecoming | Osage | 7 | California | 14 |
Oct 13 | California | 27 | Tipton | 6 |
Oct 20 District | California | 23 | Hermann | 3 |
Oct 27 District |
California |
19 | North Callaway | 14 |
Nov 3 District | Blair Oaks | 6 | California | 14 |
Nov 8 State Sectional | John Burroughs | 14 | California | 6 |
Coaches: Paul Hickman (Head coach), Jack Gourd, Keith Walk, Kevin Kohler, Jim Deeken
District Champions
First year for 3 team districts
7 Shutout Wins
Date |
Visitor |
Score |
Home |
Score |
Sep 2 |
California | 33 | Centralia | 0 |
Sep 9 | Westran | 0 | California | 32 |
Sep 16 | Versailles | 6 | California | 41 |
Sep 23 | California | 3 | Eldon | 12 |
Sep 30 | California | 0 | Warsaw | 14 |
Oct 7 | California | 26 | Osage | 0 |
Oct 14 Homecoming | Tipton | 0 | California | 27 |
Oct 21 District | Hermann | 0 | California | 39 |
Oct 28 District | North Callaway | 0 | California | 13 |
Nov 4 District | California | 14 | Blair Oaks | 0 |
Nov 10 State Sectional | California | 0 | John Burroughs | 35 |
Coaches: Paul Hickman (Head coach), Jack Gourd, Keith Walk, Kevin Kohler
2 games lost by 13-12 score
2 games decided by 7-2 score
Date |
Visitor |
Score |
Home |
Score |
Sep 4 |
Centralia | 13 | California | 12 |
Sep 11 | California | 2 | Westran | 7 |
Sep 18 | California | 27 | Holden | 6 |
